All lodging is smoke free and pet free 
| Guest Houses | Jan. & Dec | Feb. - May | June - Nov |
| Single (one person per room) | 42.00 | 57.00 | 72.00 |
| Double (two people per room) | 52.50 | 67.50 | 82.50 |
| Triple (three people per room) | 63.00 | 78.00 | 93.00 |
| Quad (four people per room) | 73.50 | 88.50 | 103.50 |

| Group Lodge
(minimum of 16 people) |
Jan. & Dec | Feb. - May | June - Nov |
| Linens provided | 14.50 | 18.50 | 21.50 |
| No linens | 10.50 | 14.50 | 17.50 |
| Watson Cottages | Jan & Dec | Feb. - May | June - Nov |
| 60.00 | 80.00 | 100.00 |
Seasonal Lodging
(open
mid-spring until late autumn)
| Davis Hall | |
| Private room (double bed) w/linens | 30.00 |
| Private room no linens | 26.00 |
| Single w/ linens | 18.00 |
| Single w/o linens | 14.00 |
|
Family Cabins
(linens not provided) |
53.50 | |
|
Block Cabins
per person (linens not provided) |
14.50 | (minimum: $43.50) |
| RV Sites | 20.50 |
| Tent Sites | 13.25 |
| (Tent/RV sites are for 2 adults) | |
| Extra adult | 6.25 |
| Child w/parent (12 - 21 years old) | 3.00 |
|
Facility Fee
(four or less hours) |
4.50 |
|
Day Use Fee
(more than four hours) |
6.50 |
| Meals | adults | ages 7 – 11 | ages 3 – 6 | under 3 |
| Breakfast | 7.25 | 5.50 | 3.50 | free |
| Lunch | 9.25 | 7.00 | 4.50 | free |
| Supper | 10.75 | 8.00 | 5.50 | free |
All materials on this web site are protected by copyright. © 1997-2010 Christmount Christian Assembly. All rights reserved